The AP.RO-HC systems are high-volume reverse osmosis water purification units for large-scale applications.
Fully equipped with high-end components, AP.RO-HC series features a reliable problem-free energy-efficient operation with easy maintenance.
This product line is a go-to solution for industrial applications and municipal water preparation and can also be supplied as a containerized unit.
MODEL | AP.RO HC 20000 | |||||
---|---|---|---|---|---|---|
Permeate Flow (Clean water), LPH | 20000 | |||||
Membrane Quantity x Size | 15x8040 | |||||
Automatic Flushing | Yes / Permeate Bleeding | |||||
Max inlet water TDS, ppm | 10000 | |||||
Max salt reduction, %* | 99.5 | |||||
Water recovery rate, %** | 50-95 | |||||
Max Input flow of water, m3 *** | 40 | |||||
Power supply | 380V, 50Hz | |||||
Dimensions, mm | 5730x1870x1400 |
* Maximum salt rejection according to membrane manufacturer.
** Depends on feed water quality.
*** Recommended feed water pressure of 2.5 bar.