
The AP.RO-CT systems are reverse osmosis water purification units for medium-scale commercial and industrial applications.
Equipped with high-quality components, AP.RO-СT series features robust space-saving design, energy-efficient operation, and easy maintenance.
Also supplied as a containerized unit.
| MODEL | AP.RO-CT 6000 | ||
|---|---|---|---|
| Permeate Flow (Clean water), LPH | 6000 | ||
| Membrane Quantity x Size | 6x8040 | ||
| Automatic Flushing | Yes | ||
| Max inlet water TDS, ppm | 6000 | ||
| Max salt reduction, %* | 99.5 | ||
| Water recovery rate, %** | 50-95 | ||
| Max Input flow of water, m3 *** | 12 | ||
| Power supply | 380V, 50Hz | ||
| Dimensions (LxHxW), mm | 3640x1465x805 |
* Maximum salt rejection according to membrane manufacturer.
** Depends on feed water quality.
*** Recommended feed water pressure of 2.5 bar.